Screw size | Ball DIA. | Effective |
BASIC RATE LOAD(kgf) | Nut | Flange | Fit | Bolt | Return tube | Oil hole | Stiffness | ||||||||
O.D. | Lead | Dynamic (1×106 REV.) Ca |
Static Co |
Dg6 | L |
A | T | W | S | X | Y | Z | U | V | Q | kgf/μm | ||
16 | 5 | 3.175 | 1.5x2 | 805 | 1525 | 31 | 90 | 54 | 12 | 41 | 15 | 5.5 | 9.5 | 5.5 | 20 | 23 | M6x1P | 39 |
2.5x1 | 690 | 1270 | 80 | 33 | ||||||||||||||
2.5x2 | 1250 | 2540 | 110 | 63 | ||||||||||||||
3.5x1 | 920 | 1780 | 90 | 45 | ||||||||||||||
20 | 5 | 3.175 | 1.5x2 | 965 |
2070 | 35 | 90 | 58 | 12 | 46 | 15 | 5.5 | 9.5 | 5.5 | 22 | 27 | M6x1P | 47 |
2.5x1 | 830 | 1730 | 80 | 40 | ||||||||||||||
2.5x2 | 1510 | 3460 | 110 | 77 | ||||||||||||||
3.5x1 | 1110 | 2420 | 90 | 55 | ||||||||||||||
6 | 3.969 | 1.5x2 | 1285 | 2545 | 36 | 104 | 60 | 12 | 47 | 15 | 5.5 | 9.5 | 5.5 | 23 | 28 | M6x1P | 49 | |
2.5x1 | 1100 | 2120 | 92 | 41 | ||||||||||||||
3.5x1 | 1470 | 2970 | 104 | 56 | ||||||||||||||
25 | 5 | 3.175 | 1.5x2 | 1065 | 2575 | 40 | 90 | 64 | 12 | 52 | 15 | 5.5 | 9.5 | 5.5 | 25 | 32 | M6x1P | 57 |
2.5x1 | 910 | 2150 | 80 | 48 | ||||||||||||||
2.5x2 | 1650 | 4300 | 110 | 92 | ||||||||||||||
3.5x1 | 1210 | 3010 | 90 | 65 | ||||||||||||||
6 | 3.969 | 1.5x2 | 1420 | 3215 | 42 | 104 | 68 | 12 | 55 | 15 | 5.5 | 9.5 | 5.5 | 28 | 33 | M6x1P | 58 | |
2.5x1 | 1210 | 2680 | 92 | 49 | ||||||||||||||
2.5x2 | 2190 | 5360 | 128 | 94 | ||||||||||||||
3.5x1 | 1610 | 3750 | 104 | 67 | ||||||||||||||
10 | 4.762 | 1.5x2 | 1820 | 3840 | 45 | 136 | 72 | 16 | 58 | 15 | 6.6 | 11 | 6.5 | 29 | 35 | M6x1P | 60 | |
2.5x1 | 1560 | 3200 | 122 | 50 | ||||||||||||||
3.5x1 | 2080 | 4480 | 136 | 69 | ||||||||||||||
28 | 5 | 3.175 | 1.5x2 | 1110 | 2960 | 44 | 90 | 70 | 12 | 56 | 15 | 6.6 | 11 | 6.5 | 28 | 35 | M6x1P | 62 |
2.5x1 | 950 | 2470 | 80 | 52 | ||||||||||||||
2.5x2 | 1720 | 4940 | 110 | 101 | ||||||||||||||
3.5x1 | 1270 | 3460 | 90 | 72 | ||||||||||||||
6 | 3.969 | 1.5x2 | 1480 | 3605 | 44 | 110 | 70 | 12 | 56 | 15 | 6.6 | 11 | 6.5 | 28 | 36 | M6x1P | 63 | |
2.5x1 | 1270 | 3000 | 98 | 53 | ||||||||||||||
2.5x2 | 2300 | 6000 | 134 | 103 | ||||||||||||||
3.5x1 | 1690 | 4200 | 110 | 73 | ||||||||||||||
32 | 5 | 3.175 | 1.5x2 | 1180 | 3410 | 50 | 90 | 76 | 12 | 63 | 15 | 6.6 | 11 | 6.5 | 30 | 39 | M6x1P | 69 |
2.5x1 | 1010 | 2840 | 80 | 58 | ||||||||||||||
2.5x2 | 1830 | 5680 | 110 | 112 | ||||||||||||||
2.5x3 | 2590 | 8520 | 140 | 164 | ||||||||||||||
3.5x1 | 1350 | 3980 | 90 | 80 | ||||||||||||||
6 | 3.969 | 1.5x2 | 1560 | 4135 | 52 | 104 | 78 | 12 | 65 | 15 | 6.6 | 11 | 6.5 | 32 | 40 | M6x1P | 70 | |
2.5x1 | 1330 | 3450 | 92 | 59 | ||||||||||||||
2.5x2 | 2410 | 6900 | 128 | 114 | ||||||||||||||
3.5x1 | 1770 | 4830 | 104 | 81 | ||||||||||||||
8 | 4.762 | 1.5x2 | 2010 | 5010 | 54 | 126 | 88 | 16 | 70 | 15 | 9 | 14 | 8.5 | 33 | 42 | M6x1P | 73 | |
2.5x1 | 1720 | 4180 | 110 | 61 | ||||||||||||||
2.5x2 | 3120 | 8360 | 158 | 118 | ||||||||||||||
3.5x1 | 2300 | 5850 | 126 | 84 | ||||||||||||||
10 | 6.35 | 1.5x2 | 3000 | 6530 | 57 | 142 | 91 | 16 | 73 | 15 | 9 | 14 | 8.5 | 37 | 45 | M8x1P | 76 | |
2.5x1 | 2570 | 5440 | 122 | 64 | ||||||||||||||
2.5x2 | 4660 | 10880 | 182 | 123 | ||||||||||||||
3.5x1 | 3430 | 7620 | 142 | 88 | ||||||||||||||
36 | 6 | 3.969 | 2.5x1 | 1430 | 3950 | 55 | 92 | 82 | 12 | 68 | 15 | 6.6 | 11 | 6.5 | 32 | 45 | M6x1P | 65 |
2.5x2 | 2600 | 7900 | 128 | 126 | ||||||||||||||
10 | 6.35 | 1.5x2 | 3180 | 7410 | 62 | 144 | 104 | 18 | 82 | 20 | 11 | 17.5 | 11 | 40 | 49 | M6x1P | 83 | |
2.5x1 | 2720 | 6180 | 124 | 70 | ||||||||||||||
2.5x2 | 4930 | 12360 | 184 | 136 | ||||||||||||||
3.5x1 | 3630 | 8650 | 144 | 90 | ||||||||||||||
40 | 5 | 3.175 | 1.5x2 | 1280 | 4275 | 58 | 94 | 92 | 16 | 72 | 15 | 9 | 14 | 8.5 | 34 | 47 | M8x1P | 82 |
2.5x1 | 1090 | 3560 | 84 | 69 | ||||||||||||||
2.5x2 | 1980 | 7120 | 114 | 133 | ||||||||||||||
2.5x3 | 2800 | 10680 | 144 | 196 | ||||||||||||||
3.5x1 | 1450 | 4980 | 94 | 95 | ||||||||||||||
6 | 3.969 | 1.5x2 | 1750 | 5300 | 60 | 108 | 94 | 16 | 76 | 15 | 9 | 14 | 8.5 | 36 | 48 | PT1/8" | 85 | |
2.5x1 | 1500 | 4420 | 96 | 71 | ||||||||||||||
2.5x2 | 2720 | 8840 | 132 | 138 | ||||||||||||||
2.5x3 | 3850 | 13260 | 168 | 202 | ||||||||||||||
3.5x1 | 2000 | 6190 | 108 | 98 | ||||||||||||||
8 | 4.762 | 1.5x2 | 2220 | 6320 | 62 | 126 | 96 | 16 | 78 | 15 | 9 | 14 | 8.5 | 38 | 50 | PT1/8" | 86 | |
2.5x1 | 1900 | 5270 | 110 | 73 | ||||||||||||||
2.5x2 | 3450 | 10540 | 158 | 141 | ||||||||||||||
3.5x1 | 2540 | 7380 | 126 | 100 | ||||||||||||||
10 | 6.35 | 1.5x2 | 3370 | 8335 | 65 | 152 | 106 | 18 | 85 | 20 | 11 | 17.5 | 11 | 42 | 52 | PT1/8" | 91 | |
2.5x1 | 2880 | 6950 | 132 | 71 | ||||||||||||||
2.5x2 | 5220 | 13900 | 192 | 148 | ||||||||||||||
3.5x1 | 3840 | 9730 | 152 | 105 | ||||||||||||||
45 | 10 | 6.35 | 2.5x1 | 3020 | 7850 | 70 | 134 | 112 | 18 | 90 | 20 | 11 | 17.5 | 11 | 48 | 58 | PT1/8" | 84 |
2.5x2 | 5480 | 15700 | 194 | 163 | ||||||||||||||
12 | 7.144 | 2.5x1 | 3550 | 8950 | 74 | 158 | 122 | 18 | 97 | 20 | 14 | 20 | 13 | 49 | 60 | PT1/8" | 85 | |
2.5x2 | 6440 | 17900 | 230 | 165 | ||||||||||||||
50 | 5 | 3.175 | 1.5x2 | 1410 | 5305 | 70 | 107 | 104 | 16 | 86 | 15 | 9 | 14 | 8.5 | 40 | 57 | PT1/8" | 98 |
1.5x3 | 2000 | 7960 | 127 | 144 | ||||||||||||||
3.5x1 | 1610 | 6190 | 107 | 114 | ||||||||||||||
6 | 3.969 | 2.5x2 | 2980 | 11000 | 72 | 134 | 106 | 16 | 88 | 15 | 9 | 14 | 8.5 | 43 | 59 | PT1/8" | 164 | |
2.5x3 | 4220 | 16500 | 170 | 242 | ||||||||||||||
8 | 4.762 | 2.5x2 |
3900 |
13020 |
75 | 160 |
116 | 18 | 95 | 20 | 11 | 17.5 | 11 | 45 | 60 | PT1/8" | 170 | |
2.5x3 | 5520 | 19530 | 208 | 250 | ||||||||||||||
10 | 6.35 | 1.5x2 | 3725 | 10450 | 78 | 154 | 119 | 18 | 98 | 20 | 11 | 17.5 | 11 | 48 | 62 | PT1/8" | 119 | |
2.5x1 | 3190 | 8710 | 134 | 91 | ||||||||||||||
2.5x2 | 5790 | 17420 | 194 | 177 | ||||||||||||||
2.5x3 | 8200 | 23610 | 254 | 261 | ||||||||||||||
3.5x1 | 4260 | 12190 | 154 | 126 | ||||||||||||||
12 | 7.144 | 2.5x1 | 3700 | 10050 | 82 | 160 | 128 | 22 | 105 | 20 | 14 | 20 | 13 | 52 | 64 | PT1/8" | 92 | |
2.5x2 | 6710 | 20100 | 232 | 179 | ||||||||||||||
55 | 10 | 6.35 | 2.5x2 | 6005 | 19540 | 84 | 194 | 125 | 18 | 103 | 20 | 11 | 17.5 | 11 | 54 | 68 | PT1/8" | 191 |
2.5x3 | 8510 | 29310 | 254 | 281 | ||||||||||||||
63 | 10 | 6.35 | 2.5x1 | 3510 | 11200 | 90 | 136 | 132 | 20 | 110 | 20 | 11 | 17.5 | 11 | 53 | 76 | PT1/8" | 110 |
2.5x2 | 6370 | 22400 | 196 | 213 | ||||||||||||||
2.5x3 | 9020 | 33600 | 256 | 313 | ||||||||||||||
12 | 7.938 | 2.5x1 | 4760 | 13820 | 94 | 160 | 142 | 22 | 117 | 20 | 14 | 20 | 13 | 57 | 76 | PT1/8" | 112 | |
2.5x2 | 8650 | 27560 | 232 | 218 | ||||||||||||||
2.5x3 | 12250 | 41340 | 304 | 322 | ||||||||||||||
16 | 9.525 | 2.5x1 | 8050 | 23100 | 100 | 200 | 150 | 22 | 123 | 20 | 14 | 20 | 13 | 62 | 79 | PT1/8" | 144 | |
2.5x2 | 14600 | 46200 | 296 | 280 | ||||||||||||||
80 | 10 | 6.35 | 2.5x2 | 7130 | 28500 | 115 | 200 | 163 | 22 | 137 | 20 | 14 | 20 | 13 | 64 | 91 | PT1/8" | 258 |
2.5x3 | 10100 | 42750 | 260 | 380 | ||||||||||||||
12 | 7.938 | 2.5x2 | 9710 | 35560 | 120 | 232 | 169 | 22 | 143 | 25 | 14 | 20 | 13 | 67 | 94 | PT1/8" | 265 | |
2.5x3 | 13760 | 53340 | 302 | 391 | ||||||||||||||
16 | 9.525 | 2.5x2 | 16450 | 59280 | 125 | 302 | 190 | 28 | 154 | 25 | 18 | 26 | 17.5 | 70 | 96 | PT1/8" | 339 | |
2.5x3 | 23300 | 88920 | 398 | 500 |